Click for Index Outside Shade Temperatures in Ampney Crucis
* = Click for Raw Data 2004* 2005* 2006* 2007* 2008
           
Maximum  +30°C on 09/06/04 +31°C on 15/07/05 +33°C on 03/07/06 +27°C on 25/05/07 +15°C on 08/02/08
Minimum -4°C on 03/12/04 -6°C on  20/11/05 -6°C on  04/03/06 -6°C on  07/02/07 -6°C on  17/02/08
           
           
  Average Day Max Temps. Average Night Min Temps. Average Day Max Temps. Average Night Min Temps. Average Day Max Temps. Average Night Min Temps. Average Day Max Temps. Average Night Min Temps. Average Day Max Temps. Average Night Min Temps.  
             
  January        +10°C +3°C +7°C +2°C +10°C +4°C +10°C +4°C  
  February       +8°C +2°C +7°C +2°C +9°C +3°C +9°C +1°C  
  March          +11°C +5°C +9°C +3°C +11°C +3°C +11°C +4°C  
  April      +16°C +5°C +15°C +6°C +15°C +6°C +17°C +7°C      
  May        +19°C +8°C +19°C +9°C +19°C +10°C +19°C +9°C      
  June       +23°C +11°C +23°C +13°C +23°C +13°C +23°C +13°C      
  July       +23°C +12°C +24°C +14°C +27°C +16°C +23°C +13°C      
  August     +24°C +13°C +23°C +13°C +22°C +15°C +22°C +12°C      
  September  +20°C +10°C +21°C +12°C +21°C +13°C +19°C +10°C      
  October    +14°C +7°C +16°C +10°C +16°C +10°C +15°C +8°C      
  November   +11°C +5°C +9°C +2°C +11°C +4°C +10°C +3°C      
  December   +9°C +2°C +8°C +2°C +9°C +4°C +8°C +2°C      
Last updated:  1st April 2008
Link to  Groundwater level hydrograph for Ampney Crucis, 1999-2004
Local Weather Forecast for today